Статистика игроков - Fl Orion Server -


Показаны игроки от 10-го уровня и выше

 №   Имя   Фракция   Уровень   Деньги   Убийств   Время онлайн   Миссии   Посещено систем   Посещено баз   Кол-во переходов   Последний раз был 
1 Black_Moon Sindicat 90 $1,900,000,000 4,610 178:20:04 50 86 105 181
2 Freeman Freelancer 90 $1,900,000,000 3,445 113:59:26 14 68 110 139
3 .Deathrise. Rec 90 $1,900,000,000 4 49:51:59 0 17 10 28
4 Aurum`Gefestum Admin 90 $1,895,092,261 30 32:58:21 0 29 34 0
5 [VoC].BANK_c1 LEG 90 $1,890,021,980 0 0:15:17 0 4 4 0
6 BigFoot-Sklad Zoner 90 $1,554,982,150 1 28:39:28 0 11 16 6
7 Sprut. Freelancer 90 $1,500,003,000 0 0:25:56 0 2 4 0
8 [VoC].Ronin[c1]<T> LEG 90 $1,499,936,000 1 6:12:34 0 11 8 12
9 Iron_Bank_N fc_uk_grp 90 $1,470,000,003 0 17:38:34 0 2 2 0
10 Volk Zoner 90 $1,446,765,936 10 53:12:48 0 40 39 62
11 S-5 Zoner 90 $1,145,311,673 102 33:36:39 0 57 28 68
12 [VoC];Michael;[C1]<-> LEG 89 $1,033,058,486 16 40:36:38 0 48 44 59
13 [VoC]Michael[C1]<T> LEG 89 $1,000,000,000 2 33:41:07 0 35 27 47
14 KNF|HV-Hayatoru fc_kn_grp 89 $897,500,000 10 1:11:10 0 4 6 0
15 .Deathrizee Rec 88 $915,598,256 0 140:08:04 0 8 8 10
16 Paradise Freelancer 88 $899,500,000 7 1:46:32 0 8 4 2
17 BigFoot-VIII Zoner 88 $877,563,994 1 25:56:18 0 26 48 10
18 [VoC]Michael:[C1]<T> LEG 88 $869,274,104 21 46:08:12 0 30 30 41
19 |DS|_Devastator DS 88 $799,175,239 56 5:39:15 5 18 14 22
20 |DS|_Dark_{B} DS 87 $830,623,229 2,172 85:38:25 44 53 51 73
21 [ION]-Theta Freelancer 87 $797,978,609 106 12:14:30 0 30 17 28
22 BigFoot-X Freelancer 87 $632,651,382 520 31:22:40 72 27 33 18
23 Recman Rec 86 $758,946,217 689 21:40:42 6 40 60 79
24 [X-CLAN]SPRUT-N X-CLAN 86 $696,851,562 41 83:32:00 26 41 31 58
25 BigFoot-XI Zoner 85 $680,577,071 30 61:49:42 1 48 54 47
26 BigFoot-XII Freelancer 85 $614,178,269 302 36:57:48 22 45 62 58
27 [VoC]ARMOURY_3 LEG 85 $484,544,013 23 31:43:49 0 16 16 21
28 [ION]-Castiel Hunter 84 $401,189,495 0 0:30:55 0 5 6 0
29 [VoC],SKLAD Universal 83 $490,333,494 0 7:07:16 0 24 9 18
30 Din Freelancer 83 $485,844,907 1,920 129:11:34 57 66 114 108
31 [VoC]Armory-<T> Universal 83 $483,967,218 0 2:40:11 0 9 6 2
32 [VoC]SKLAD-1<T> LEG 83 $453,555,085 2 3:47:38 0 21 11 6
33 agent_Smith FSB 83 $349,969,321 1,218 43:32:26 17 54 45 92
34 Ignat- Freelancer 82 $470,716,628 494 29:12:56 3 31 39 52
35 V1KPOT Freelancer 82 $444,502,863 922 38:02:16 30 57 114 71
36 BrabuS-t Zoner 82 $434,864,484 1 39:16:27 0 25 22 29
37 =NICO= Freelancer 82 $388,053,042 1,099 53:19:58 13 44 61 52
38 [X-CLAN]WAV-V X-CLAN 82 $373,803,132 65 15:49:43 0 29 13 26
39 [S.W.A.T.]_Bank Navy 82 $284,958,605 122 19:23:16 0 42 11 40
40 Deathrize. Rec 82 $4,000,000 96 21:45:35 0 17 6 12
41 VycheSlav Freelancer 81 $383,547,690 3,001 127:56:21 66 73 211 122
42 [S.W.A.T.]_Transport Zoner 81 $360,663,104 7 79:29:40 0 63 55 90
43 Deathrise. Rec 81 $22,158,572 156 30:50:17 12 14 9 14
44 [X-CLAN]WOLF X-CLAN 80 $376,063,913 4,802 181:27:19 157 84 115 162
45 SPRUT X-CLAN 80 $272,436,578 1,531 148:06:40 101 39 19 65
46 -Art-77-Orden- Orden 80 $198,765,786 2,057 52:42:18 93 80 50 156
47 [VoC].ShoguN..[C2]<BS> LEG 80 $181,591,585 473 38:00:08 6 35 24 49
48 Arunar FNavy 80 $171,918,281 16 1:59:48 0 8 7 4
49 [ION]-Solinos Hunter 79 $326,314,952 0 6:26:57 0 4 5 4
50 |DS|_Dark_{S} DS 79 $320,811,986 641 35:36:59 17 35 30 46
51 BigFoot-IX Freelancer 79 $314,276,150 391 56:18:23 11 52 72 84
52 [VoC]LeX[C2]<H> LEG 79 $265,384,303 688 43:03:21 0 39 35 49
53 [X-CLAN]W_1 X-CLAN 79 $145,236,818 4,894 171:14:48 190 79 106 166
54 Balamut Freelancer 78 $300,000,715 0 11:00:41 0 2 5 0
55 NightPatrol_{Cargo} Zoner 78 $287,174,094 2 13:26:49 0 29 22 32
56 Lambert.Grey Freelancer 78 $285,878,810 440 67:16:59 6 40 44 67
57 [X-CLAN]SPRUT Hunter 78 $123,347,254 229 80:44:48 13 43 30 62
58 [X-CLAN]SPRUT, X-CLAN 78 $109,149,902 436 41:44:06 11 29 16 36
59 S-3 Freelancer 77 $242,897,573 1,020 51:48:44 55 68 62 88
60 |DS|-Nevo-K4 DS 77 $183,535,436 595 9:52:10 0 23 21 22
61 [VoC].Ronin.[c1]<BS> LEG 77 $108,642,395 337 12:16:40 5 31 16 54
62 [VoC]Michael[C1]<BS> LEG 77 $74,470,881 14 12:39:08 0 48 28 54
63 [KGB]Admiral_Drake KGB 77 $72,707,440 852 40:57:17 0 55 38 80
64 [KGB]_KORA_[LF] KGB 77 $68,759,621 39 6:33:23 0 15 9 12
65 BigFoot-V fc_bd_grp 77 $6,198,797 1,283 45:43:38 21 35 15 30
66 [X-CLAN]SPRUT-d X-CLAN 76 $228,202,922 49 83:08:52 30 41 41 62
67 |DS|_Nevo_G-1 DS 76 $217,033,471 838 69:29:33 21 33 47 56
68 Ignatt Freelancer 76 $210,674,795 2,630 218:29:12 60 90 168 184
69 Black_Jack Freelancer 76 $130,140,069 942 45:01:06 44 40 33 39
70 [VoC]ShoguN[C2]<De> LEG 76 $61,667,759 167 16:43:54 0 17 15 20
71 -=4erniy.pes=- Corsair 76 $59,848,941 43 4:13:45 0 14 8 20
72 [KGB]Linkor_TEPEK KGB 76 $58,974,999 134 9:25:30 0 14 15 8
73 [X-CLAN]V.A.V X-CLAN 76 $46,522,984 245 47:14:34 18 88 327 66
74 [VoC].Michael[C1]<BS> LEG 76 $44,938,200 332 34:43:58 0 50 29 51
75 [VoC]KABAN_007 LEG 76 $35,187,742 223 17:35:46 0 38 22 37
76 [X-CLAN]Skir3 X-CLAN 76 $34,350,523 209 18:39:52 0 32 25 44
77 antuan FSB 75 $200,335,375 96 7:43:23 2 14 12 4
78 [VoC]ARMOURY_4 LEG 75 $196,156,023 12 22:31:05 0 19 13 19
79 -=VOrG=- Junker 75 $196,111,314 917 74:39:16 2 65 164 164
80 |DS|_Nevo-|G-4| DS 75 $192,454,103 895 56:46:58 21 54 56 90
81 [X-CLAN]_WOLF_ X-CLAN 75 $190,095,653 6,342 242:39:43 182 97 159 214
82 Kobo.Sierra Zoner 75 $187,522,676 1 7:52:34 0 24 19 28
83 Express_Calipso Zoner 75 $177,899,680 2 11:05:59 0 22 27 22
84 [VoC]Michael:[C1]<BS> LEG 75 $38,865,405 4 9:36:36 0 41 21 41
85 |DS|-Hellfire DS 75 $38,646,583 1,190 44:22:37 64 42 15 59
86 Gora Sindicat 75 $34,920,041 1,430 25:11:18 11 26 6 45
87 BigFoot-III Freelancer 75 $32,787,194 1,649 84:06:12 89 41 39 30
88 BigFoot-I FSB 75 $30,924,965 604 50:23:41 44 36 58 33
89 [H]_.Proktolog. Hunter 75 $30,157,907 167 13:27:38 6 27 12 43
90 -=NICO=- Freelancer 75 $30,000,000 384 27:33:33 7 32 39 31
91 [X-CLAN]VAV X-CLAN 75 $21,891,466 3,503 304:50:46 153 64 148 104
92 [KGB]Corvette_ABOCb KGB 75 $20,075,435 86 9:16:34 0 14 19 14
93 Major_2 Rec 75 $19,998,507 68 23:06:02 0 29 17 42
94 Mr.Gibbs_ Freelancer 74 $177,757,970 749 42:55:10 6 64 74 125
95 [ION]-Stinger Hunter 74 $172,021,663 878 75:06:48 8 69 54 99
96 .Deathrise Rec 74 $164,647,936 23 33:53:55 0 18 14 28
97 Linkor_Vozmezdie Navy 74 $76,968,403 2,266 79:22:23 25 79 67 115
98 [VoC].Michael.[C1]<BS> LEG 74 $73,300,505 3 14:48:49 0 43 26 41
99 Corvette Xidian 74 $29,791,252 25 3:40:08 0 15 12 10
100 [VoC]:Michael;[C1]<De> LEG 74 $25,493,509 493 38:12:04 12 58 37 61
101 |DS|_Ravager DS 74 $25,482,562 9 5:03:18 0 23 14 18
102 |DS|_Harbringer DS 74 $23,468,659 83 10:38:53 1 14 14 14
103 [X-CLAN]Skir74 X-CLAN 74 $21,140,525 274 20:56:03 4 30 24 44
104 spersnaz BNavy 74 $19,843,982 328 12:30:52 5 29 28 24
105 [VoC]ShoguN:[C2]<BS> LEG 74 $19,098,935 338 23:14:03 28 23 22 36
106 DORI_TAU KNavy 74 $17,988,260 578 20:42:49 10 28 30 40
107 KapaKypm Freelancer 74 $17,964,547 84 5:39:19 11 8 12 12
108 [KGB]Cruiser_ABPOPA KGB 74 $17,064,389 704 21:22:52 0 38 28 42
109 crazy Freelancer 74 $14,371,849 693 37:09:11 21 54 42 64
110 BigFoot-IV Freelancer 74 $11,851,522 325 68:01:39 18 39 49 45
111 Titan_3 Freelancer 74 $10,704,125 1,100 65:13:42 30 69 57 118
112 [ION]-Fury Hunter 74 $10,476,034 40 4:14:10 1 14 10 17
113 [H]_Vision Hunter 74 $10,332,731 112 11:20:34 0 34 12 40
114 [VoC].ShoguN.[C2]<BS> LEG 74 $9,359,141 473 30:31:59 3 46 41 59
115 [H]_Mexanik Hunter 74 $9,175,900 255 18:18:37 6 32 16 49
116 medved'-01 Rec 74 $8,741,068 3,851 85:25:14 11 54 20 66
117 Deathrizee Rec 74 $8,002,805 43 8:29:46 7 14 10 18
118 BUSHMASTER Orden 74 $5,721,468 91 7:00:35 3 20 14 31
119 Major_1 Rec 74 $5,251,152 0 3:33:57 0 15 9 22
120 Bagor_1 Freelancer 74 $3,143,628 841 24:50:23 15 44 24 78
121 [LN]LNS-Las-Vegas Navy 74 $2,636,319 664 27:13:03 38 45 39 32
122 Titan Freelancer 74 $1,865,265 1,265 53:31:51 5 62 50 108
123 <<Volk>> Freelancer 74 $1,714,531 1,366 63:03:37 37 57 59 84
124 S_link Navy 74 $1,499,691 765 23:34:57 11 57 29 74
125 [KGB]-FARGO12 KGB 74 $1,472,527 193 16:51:45 0 37 12 50
126 Rook Zoner 73 $163,594,672 7 9:54:36 0 33 31 34
127 [X-CLAN]_SPRUT_ X-CLAN 73 $161,024,997 111 61:50:50 10 45 25 68
128 [Admin]Livsi Admin 73 $161,014,288 4 35:41:33 0 84 155 127
129 [VoC]:Ronin:[C1]<N> LEG 73 $160,073,302 248 25:58:31 5 45 30 76
130 -=_azAza_=- Freelancer 73 $158,906,031 7,064 324:55:09 146 85 225 184
131 [VoC]:Spectre:[C2]<BS> LEG 73 $158,681,791 240 29:36:16 0 27 21 31
132 Titan_5 Zoner 73 $155,282,837 1 19:25:36 0 32 30 41
133 Ignat. Freelancer 73 $154,056,929 1,693 103:47:55 29 74 107 155
134 VTranzit fc_uk_grp 73 $140,139,318 3 11:47:57 0 22 14 28
135 ZuM Zoner 73 $135,566,100 4 9:34:27 0 24 22 23
136 CROTT_3_ Freelancer 73 $96,353,999 580 36:04:52 4 42 64 52
137 [VoC].Michael:[C1]<De> LEG 73 $74,408,055 917 55:16:29 1 51 33 63
138 Maxim Freelancer 73 $35,660,456 1,421 38:29:24 58 70 52 100
139 [LN]LNS-Conservator Navy 73 $12,055,647 438 14:33:55 5 28 12 33
140 Al_1971. Freelancer 73 $8,478,032 216 25:20:18 3 35 46 53
141 Wegthor LSF 73 $4,361,986 142 7:02:47 6 20 15 24
142 krogan Freelancer 73 $1,961,837 1,296 27:39:23 47 53 35 77
143 Storm_K KNavy 73 $1,069,695 312 9:40:28 5 29 16 34
144 Rediska Freelancer 73 $1,033,864 481 12:30:47 15 23 14 33
145 mr.Gibbs_LK Navy 73 $878,175 197 4:49:22 2 17 17 18
146 [KGB]-Trent13 KGB 73 $207,733 811 35:39:36 0 43 14 57
147 -=Foxx=- Freelancer 72 $142,891,780 3,445 129:59:12 223 74 146 131
148 _STORM_ Freelancer 72 $135,150,791 386 26:23:15 3 57 120 83
149 cloud_mole Junker 72 $132,671,939 436 89:24:11 4 85 225 213
150 [H]_Vitamin Hunter 72 $53,274,360 128 16:40:20 0 28 24 32
151 [VoC]:Michael:[C1]<De> LEG 72 $37,986,583 700 59:46:12 0 52 37 55
152 RM|BS-Berlin RNavy 71 $130,240,000 4 0:13:27 0 3 4 0
153 [VoC]ShoguN[C2]<T> LEG 71 $127,128,677 138 45:39:12 1 40 37 47
154 |DS|_Dark DS 71 $122,929,368 743 99:03:24 5 40 32 48
155 uran0163 Freelancer 71 $115,867,861 122 7:07:06 10 16 43 8
156 [X-CLAN]Skir7 X-CLAN 71 $109,566,909 55 7:47:23 3 18 18 22
157 {KGB}Trent16 KGB 71 $59,280,299 52 6:47:38 0 18 17 22
158 S-4 Zoner 71 $59,040,942 240 45:39:29 22 62 47 81
159 [KGB]Corvette_BEPECK KGB 71 $54,330,787 156 19:43:11 0 25 31 40
160 ZigZag Freelancer 71 $44,374,669 668 26:32:23 35 36 21 44
161 [VoC]Michael.[C1]<BS> LEG 71 $29,420,368 60 26:13:28 0 52 29 59
162 Express_Tramp Zoner 71 $22,424,562 1 46:13:48 0 29 27 30
163 [LN]LNS-Washington Navy 71 $17,280,232 239 4:43:00 0 8 6 2
164 [VoC]:Michael:[C1]<t> Universal 70 $110,028,898 0 3:31:11 0 20 14 29
165 quai_lyan Freelancer 70 $108,493,111 1,804 76:16:58 54 68 80 121
166 [VoC]ShoguN[C2]<-> LEG 70 $106,186,527 1 2:21:28 0 13 9 14
167 |DS|-Nevo-B DS 70 $98,400,113 271 16:50:49 6 22 30 28
168 [KGB]-Trent12 KGB 70 $43,923,264 757 65:42:32 11 85 89 136
169 |DS|_Sovereign DS 70 $23,021,188 187 4:46:58 3 20 9 28
170 'Deathrize Rec 70 $19,899,944 148 147:28:56 0 33 24 49
171 Otto X-CLAN 70 $18,722,638 175 12:34:30 0 18 15 24
172 medved'-02 Rec 70 $15,790,182 39 8:31:38 0 16 11 27
173 GOSHA BNavy 70 $12,513,394 341 9:08:16 6 11 21 0
174 |DS|_Dark_{HR} DS 69 $100,264,164 244 10:01:31 5 32 22 44
175 QIC Freelancer 69 $100,000,000 0 1:22:26 0 4 4 4
176 Scout-012 Zoner 69 $99,288,236 1 2:36:49 0 7 7 0
177 BigFoot-VII Freelancer 69 $97,303,595 412 55:52:20 31 51 63 62
178 Toby Freelancer 69 $97,222,747 86 7:00:26 0 23 17 32
179 [X-CLAN]-SPRUT- X-CLAN 69 $95,223,649 0 12:27:02 0 25 9 29
180 Storm_P Freelancer 69 $92,444,386 2,252 82:01:53 29 87 133 163
181 [Admin]_Livsi Admin 69 $92,315,779 26 26:36:37 1 81 157 127
182 [ION]-Delta Hunter 69 $92,091,874 43 2:23:41 6 9 6 10
183 Lopatin Freelancer 69 $89,377,832 105 5:13:08 0 5 10 4
184 [S.W.A.T.]_Red Zoner 69 $89,326,737 144 58:01:37 4 67 70 99
185 mr.Drake-TK Zoner 69 $67,664,619 2 23:02:58 0 23 16 28
186 Deltaur Freelancer 69 $41,780,017 186 10:52:55 6 26 13 31
187 [KGB]Corvette_OTMOPO3OK KGB 69 $30,801,556 42 5:35:29 0 14 15 18
188 Scout-011 Zoner 69 $24,252,396 66 12:16:45 0 29 31 42
189 AL_3 Freelancer 69 $11,850,872 274 10:43:59 18 23 14 6
190 POWER, Zoner 69 $10,059,946 1 0:28:53 0 6 5 0
191 agent_Smith_01_[Capt] Orden 69 $8,184,477 641 24:55:34 7 42 23 56
192 [KGB]TEPEK KGB 69 $6,439,398 295 65:07:54 10 39 24 43
193 -KEDR- Zoner 68 $87,929,669 98 18:29:40 5 25 30 36
194 Transport. Zoner 68 $87,421,078 5 29:32:49 0 67 57 89
195 OneBigMob Outcast 68 $87,051,068 963 171:06:13 59 84 98 166
196 Grim Rogues 68 $87,024,686 741 51:55:38 28 64 58 107
197 Dark DS 68 $80,682,171 348 46:47:17 14 47 45 81
198 [VoC]Michael.[C1]<T> LEG 68 $78,721,277 40 74:10:20 0 71 80 87
199 <<<Sindrom>>> IFG 68 $70,304,430 0 52:18:53 0 12 17 2
200 Express_Cassiopeja Zoner 68 $60,078,748 1 15:51:47 0 25 22 24
201 gazoline Freelancer 68 $57,646,524 82 30:54:07 0 24 24 37
202 dartveider Rogues 68 $29,190,818 67 4:19:48 0 14 14 20
203 [ION]-Nocturnal Hunter 68 $21,786,203 263 8:01:50 5 20 16 12
204 Bonori-Canon Freelancer 68 $7,650,930 334 11:36:39 16 25 12 24
205 DORI_Razrushcitel Freelancer 68 $7,381,764 1,664 77:49:46 84 42 30 46
206 Cannon Navy 68 $1,968,167 573 16:24:06 16 48 35 48
207 lian_qun Freelancer 67 $78,707,854 616 51:31:28 39 73 78 114
208 TypuH Zoner 67 $77,497,063 415 220:08:26 12 95 229 200
209 [X-CLAN]SPRUT. X-CLAN 67 $73,352,687 49 202:23:26 0 44 32 68
210 LUKA Freelancer 67 $68,649,944 61 6:34:00 8 4 14 0
211 Dzen Corsair 67 $67,680,065 1,042 44:32:17 8 39 29 65
212 [VoC]Michael[C1]<S> LEG 67 $18,045,161 8 18:18:10 0 55 41 71
213 [VoC]Michael:[C1]<D> LEG 67 $16,283,940 474 46:52:34 18 55 50 61
214 [V0C].Michael.[C1]<D> LEG 67 $15,808,474 265 54:16:50 3 70 51 99
215 Shepard. Freelancer 67 $15,260,250 99 37:04:39 0 56 45 83
216 Scout-010 Zoner 67 $14,334,312 81 15:21:04 0 29 23 46
217 [KGB]Corvette_BOPOH KGB 67 $14,004,060 52 3:41:37 0 15 15 18
218 Zoner|DarkWest Freelancer 67 $13,153,864 24 2:28:57 0 9 6 8
219 unuon Unioner 67 $12,528,673 455 12:01:22 28 18 13 26
220 Bonori-Scaut Freelancer 67 $11,653,402 372 10:01:48 11 37 28 34
221 Scout-014 Freelancer 67 $11,434,763 62 11:47:48 0 22 20 32
222 [KGB]Corvette_3AHO3A KGB 67 $10,434,485 410 13:15:25 0 23 22 30
223 Skir2 fc_wd_grp 67 $10,173,338 106 13:23:09 0 20 16 27
224 [ION]-Nephthys Hunter 66 $69,990,815 25 1:28:45 0 8 7 6
225 [X-CLAN]=WOLF= X-CLAN 66 $68,965,474 2,456 104:16:15 67 77 91 138
226 Jafar Freelancer 66 $66,346,165 716 46:09:53 33 63 103 62
227 [X-CLAN]SPRUT[VoC] X-CLAN 66 $65,851,222 3 29:34:45 0 32 22 31
228 JlEB_64ru Junker 66 $64,824,385 14 30:45:48 0 13 18 12
229 KLiF Freelancer 66 $64,738,452 1,967 133:35:27 61 49 125 70
230 [VoC].Michael.[C1]<T> Universal 66 $64,737,033 2 52:55:45 0 70 72 93
231 KaHaT Universal 66 $64,525,302 0 20:54:54 0 31 38 6
232 WildGun Freelancer 66 $23,210,817 259 5:55:12 1 23 15 33
233 A.Matrosov Rec 66 $20,723,062 677 16:34:26 2 35 47 74
234 medved'-04 Rec 66 $15,233,256 26 36:37:05 0 47 27 70
235 Patologoanatom_1 fc_wd_grp 66 $11,407,937 105 9:23:42 5 36 28 34
236 BigFoot-XVIII Freelancer 66 $7,453,488 57 6:57:00 1 14 16 10
237 DarkWest' Universal 66 $5,938,152 165 11:32:16 11 20 20 20
238 [LN]LNS-York_Town Navy 66 $5,848,679 51 1:59:51 1 11 7 10
239 [KGB]Kanonier_3APA3A KGB 66 $3,778,851 196 19:41:37 0 28 38 45
240 diatel Unioner 66 $3,699,423 418 7:57:16 5 10 11 10
241 yandezx_eda Junker 66 $2,941,947 351 17:04:47 4 33 18 38
242 tor Universal 66 $2,246,239 0 2:25:01 0 5 9 2
243 freel Freelancer 66 $1,748,540 140 7:08:34 1 21 20 22
244 Buckhorn Freelancer 66 $1,478,447 1,987 86:04:46 39 73 191 134
245 flashpoint. Junker 66 $1,120,328 195 6:40:14 11 16 13 12
246 tantum Orden 65 $62,471,194 68 8:30:04 0 16 22 14
247 viking Orden 65 $62,284,663 18 3:35:50 0 16 20 10
248 PARTIZAN Freelancer 65 $61,424,108 1,287 51:31:46 63 61 116 67
249 KAK_B_CKA3KE Zoner 65 $61,111,925 1 28:19:54 0 38 35 18
250 wwxice Freelancer 65 $59,038,034 1,137 32:12:35 25 62 66 94
251 fgfgfh1 Haks 65 $58,818,114 256 9:27:29 4 12 10 18
252 turist Junker 65 $58,642,093 60 8:23:52 0 26 22 32
253 S-1 Zoner 65 $58,332,032 5 26:14:42 0 47 37 46
254 [VoC].Ronin:[C1]<F> LEG 65 $56,990,698 1,242 43:43:35 58 47 42 75
255 [VoC].SoguN[C2]<H> LEG 65 $56,795,590 325 40:34:26 8 35 39 42
256 [VoC]Michael[C1]<D> LEG 65 $55,167,799 406 73:09:46 17 71 66 97
257 CROTT_2_ Freelancer 65 $53,407,114 3,044 151:47:18 78 87 152 168
258 [X-CLAN].WOLF. X-CLAN 65 $51,510,814 2,326 72:32:06 70 56 65 96
259 mr.Gibbs_tsh Universal 65 $48,300,879 0 9:10:42 0 35 58 24
260 LARANAYS Zoner 65 $29,804,384 1 16:04:51 0 31 30 32
261 S-2 Zoner 64 $55,769,887 59 22:24:55 4 61 42 66
262 Handler Freelancer 64 $53,321,440 184 12:28:13 0 25 14 0
263 /ru_store Junker 64 $51,000,216 4 3:22:53 0 20 14 18
264 Order|-Joker2 ror_grp 64 $49,022,654 87 2:00:10 0 7 9 2
265 Order|-Joker1 ror_grp 64 $48,745,757 3 1:39:24 0 7 9 2
266 skorobey Freelancer 64 $46,152,969 190 8:44:23 0 10 15 6
267 master_of_sirius fc_wd_grp 64 $9,817,675 188 8:15:46 0 10 4 14
268 GODWARRIOR Universal 64 $9,131,025 1 2:39:18 0 7 8 4
269 Fugitive fc_uk2_grp 63 $49,999,663 30 2:14:15 2 6 9 2
270 rustore Junker 63 $49,034,983 134 11:39:50 0 23 27 22
271 Blue_Star Zoner 63 $48,079,864 1 3:14:50 0 10 12 0
272 KEDR_ Freelancer 63 $48,049,123 29 3:04:07 0 5 8 4
273 G2_Spectre fc_wd_grp 63 $47,995,292 18 4:59:54 0 19 17 16
274 |DS|-Nero DS 63 $47,912,562 803 168:22:39 69 57 39 63
275 BHG|-Nemo Hunter 63 $47,591,176 0 0:29:59 0 5 5 2
276 [VoC]Michael:[C1]<S> LEG 63 $46,318,990 0 5:14:07 0 26 26 42
277 [S.W.A.T.]_Azure_Dragon Navy 63 $46,130,545 1,864 161:18:20 72 98 154 192
278 |DS|Nevo-K2 DS 63 $46,027,362 229 28:26:21 25 20 29 28
279 gopnik797 Haks 63 $45,840,742 109 3:44:52 2 7 5 8
280 kurier_2 Junker 63 $45,128,858 7 4:12:30 0 19 13 18
281 [VoC]Shogun[C2]<> LEG 63 $44,780,524 74 22:16:38 5 21 19 25
282 [KGB]..KORA..[H] KGB 63 $43,898,263 233 18:42:24 8 37 17 36
283 [X-CLAN].SPRUT X-CLAN 63 $43,891,203 38 182:16:06 7 52 48 95
284 Palka_kopalka Junker 63 $43,200,001 4 1:41:08 0 6 7 2
285 112234 Xidian 63 $41,177,332 407 21:53:33 10 15 14 16
286 rustore. Freelancer 63 $36,793,413 81 3:41:29 0 10 13 6
287 .Deathrisee Rec 63 $18,132,660 0 21:26:21 0 17 11 28
288 ccss Freelancer 62 $44,399,905 190 8:32:38 5 23 28 0
289 Frogy Junker 62 $43,463,409 1 3:21:37 0 13 12 10
290 agent_oo7 Hunter 62 $41,958,653 141 8:10:52 0 22 25 14
291 |DS|_Nevo_|G3| DS 62 $41,653,469 1,961 111:54:48 91 60 69 95
292 Ben_Troll Orden 62 $41,461,976 63 6:47:02 0 35 26 14
293 Q1 RNavy 62 $40,702,592 38 2:01:28 0 15 6 14
294 POWER Freelancer 62 $38,832,772 208 22:36:48 27 30 25 16
295 --=NICO=-- Zoner 62 $38,335,798 1 43:42:36 0 30 38 18
296 |DS|_Himars_[F3] DS 62 $38,127,362 28 5:59:29 0 8 10 8
297 |DS|_Dark_{V} DS 62 $37,911,103 295 46:39:52 5 33 30 55
298 Crite_[S2] Xidian 62 $37,272,366 144 7:51:24 8 25 17 26
299 Heretic fc_fed_grp 62 $35,196,601 319 14:46:04 7 26 23 31
300 [VoC]:Michael:[C1]<-> LEG 62 $34,459,582 391 88:09:14 32 77 105 107
301 <<Krest>> IFG 62 $31,391,044 0 5:01:42 0 11 11 0
302 XAPXAP Synth 62 $24,042,670 0 0:38:52 0 3 6 2
303 [X-CLAN]Skir8 X-CLAN 62 $5,569,668 16 6:34:44 0 13 13 12
304 Storm_SKL Freelancer 62 $1,000,000 1 1:59:43 0 4 8 0
305 [ION]-Omega Hunter 61 $37,755,805 363 19:37:28 14 21 20 24
306 EdisonTrent Freelancer 61 $37,234,426 417 21:09:05 4 45 76 24
307 Alex Freelancer 61 $36,970,290 578 31:14:25 15 56 129 62
308 BigFoot-II Freelancer 61 $36,512,318 1,767 124:52:55 132 64 104 130
309 |DS|_Dark[H2] DS 61 $36,272,134 315 24:10:49 12 42 36 68
310 Crite[F1] Xidian 61 $36,011,441 154 9:49:32 4 29 22 37
311 [KGB]Captain_Drake KGB 61 $35,974,609 39 16:21:00 1 17 28 12
312 Bagor_3 Zoner 61 $35,894,399 114 9:50:27 0 24 17 28
313 Bonori Universal 61 $35,741,944 211 19:01:35 0 33 33 12
314 Boris Freelancer 61 $35,599,446 539 27:26:14 29 42 82 58
315 Kadet Universal 61 $35,397,071 10 20:51:10 0 9 11 14
316 Major_6 Rec 61 $12,356,866 0 43:26:29 0 19 12 28
317 [VoC].Ronin.[c1]<T> LEG 60 $33,000,670 12 10:17:22 0 20 10 26
318 [KGB]Comandante_Drake KGB 60 $32,907,522 83 13:45:10 0 14 22 8
319 [X-CLAN]SPRUT.. X-CLAN 60 $31,890,725 5 101:35:39 0 33 19 35
320 [KGB]_Bison4ik404_ KGB 60 $31,489,283 244 14:14:58 4 29 44 12
321 |DS|_Nevo_|G2| DS 60 $30,446,790 2,068 102:29:31 45 67 73 123
322 pachts_rus fc_wd_grp 60 $29,806,076 282 12:19:25 10 23 6 30
323 Sk1talec Freelancer 60 $23,140,858 252 16:35:59 12 26 41 26
324 [VoC];Michael;[C1]<T> Universal 60 $18,168,539 0 2:12:03 0 12 10 13
325 Express_Hermes Zoner 60 $7,320,617 1 5:40:21 0 12 19 2
326 Major_9 Rec 60 $675,026 0 11:33:00 0 18 14 28
327 Shwarts_Negger RNavy 59 $29,820,477 485 26:17:12 18 51 88 73
328 [KGB]._KORA_.[H] KGB 59 $29,770,386 88 26:17:36 0 32 29 36
329 COVID_19 Freelancer 59 $29,212,077 628 43:22:59 32 41 63 70
330 WhirlWind Freelancer 59 $28,322,417 538 97:36:26 2 85 214 224
331 -=|NICO|=- Freelancer 59 $27,864,894 274 35:42:58 4 45 81 56
332 Loci2 Universal 59 $27,701,985 51 35:26:35 0 35 55 46
333 <Volk> Freelancer 59 $27,312,544 678 44:10:01 13 64 64 111
334 Nindjata Freelancer 59 $26,436,222 115 11:29:24 0 18 59 4
335 Harvester Junker 59 $26,156,079 0 4:07:03 0 15 10 4
336 |DS|_Shadow DS 59 $25,954,608 183 14:55:48 2 18 18 20
